Shingled Flexible Solar Panel
Created on:2023-03-20 10:32
넶PV:0
from 10W to 400W
OEM & ODM is available
OEM & ODM is available
Description:
Raygleam Flexible panel use unique shingled cells technology. The panel made with conducting resin paste without ribbon to minimizes the optical and resistive losses, improve mechanical load to flexing over 30 degrees, and are able to withstand harsh weather conditions and are almost impervious to corrosion.
Key Features:
★ The latest Shingled PERC solar cells technology.
★ Over 30 degrees of ultimate bending no cells cracks.
★ Improved 15~20% power of output than the traditional panel.
★ Minimizes the optical and resistive losses.
★ 10 years workmanship and materials warranty.
★ OEM and ODM supported.
Specification:
Typical Electrical Data | ||||
at STC: lrradiance 1000 W/m2 module temperature 25°C AM=1.5; | ||||
Model | RG-FLX030M | RG-FLX070M | RG-FLX100M | RG-FLX150M |
Pmax (W) | 30 | 70 | 100 | 150 |
Power Tolerance | 0 ~ +3% | |||
Vmp (V) | 17.65 | 35.72 | 19.86 | 21.52 |
Imp (A) | 1.7 | 1.96 | 5.04 | 6.97 |
Voc (V) | 21.07 | 43.23 | 23.7 | 25.68 |
Isc (A) | 1.79 | 2.08 | 5.34 | 7.42 |
Nominal Voltage | 12V | |||
Max. System Voltage | 1000Vdc | |||
Max. Fusing Current | 15A | |||
Working Temperature | -40°C ~+ 85°C | |||
Nominal Operating cell temperatures | 45± 2°C | |||
Temperature coefficient of Pmax | -0.4%/ °C | |||
Temperature coefficient of Voc | -0.3 %/ °C | |||
Temperature coefficient of Isc | 0.06 %/ °C | |||
Temperature coefficient of Vmpp | -0.35 %/ °C | |||
Mechanical Data | ||||
Cells Type | Prime Monocrystalline PERC solar cells | |||
Module Dimensions (L/W/H) (mm) | 570*350*3 | 770*510*3 | 1150*510*3 | 1240*670*3 |
Module weight | 0.9kg | 1.5kg | 2.5kg | 3.5kg |
Cell's Efficiency | 21.40% | |||
Front Cover (material/ thickness) | Higher Strength ETFE/ 2.2mm | |||
Back Sheet (color) | White/ Black | |||
Junction Box (protection degree) | ≧IP65/IP68 with by-pass diode | |||
Cables & Connectors | 0.5 m/2.5mm2/MC4 compatible/IP68 |
Details:





Downloads: