HJT Bifacial Solar Panel 405 ~ 425W
Created on:2023-04-07 14:31
넶PV:0
210 HJT N-Type Half Cut Solar Cells
1748x1096x35mm
Model: JGDN80
1748x1096x35mm
Model: JGDN80
Description:
Heterojunction solar panels are composed of three layers of photovoltaic material. HJT cells combine two different technologies into one: crystalline silicon and amorphous “thin-film” silicon.
The top layer of amorphous silicon catches sunlight before it hits the crystalline layer, as well as light that reflects off the below layers. However, monocrystalline silicon, the middle layer, is responsible for turning most of the sunlight into electricity. Lastly, behind the crystalline silicon is another amorphous thin-film silicon layer. This final layer captures the remaining photons that surpass the first two layers.
Key Features:
★ Based on 210mm wafer, 12 bus-bar N-Type bifacial HJT half cut cell.
★ Module power up to 425W, Module efficiency up to 22.40%.
★ The front generation power is 30% higher than the PERC module and the back power is 25% higher.
★ Better shading tolerance.
★ No BO-LID, excellent anti-LeTID & anti-PID performance. Low power degradation, high energy yield.
Specification:
Typical Electrical Data | |||||
at STC: lrradiance 1000 W/m2 module temperature 25°C AM=1.5; | |||||
Model | JGDN405 | JGDN410 | JGDN415 | JGDN420 | JGDN425 |
Pmax (W) | 405 | 410 | 415 | 420 | 425 |
Power Tolerance | 0 ~ +5W | ||||
Vmp (V) | 24.62 | 24.83 | 25.04 | 25.25 | 25.46 |
Imp (A) | 16.45 | 16.51 | 16.57 | 16.63 | 16.69 |
Voc (V) | 42.4 | 29.61 | 29.86 | 30.12 | 30.38 |
Isc (A) | 29.34 | 17.31 | 17.37 | 17.43 | 17.49 |
Panel Efficiency (%) | 21.6 | 21.8 | 22.0 | 22.2 | 22.4 |
Working Temperature | -40°C ~+ 85°C | ||||
Nominal Operating cell temperatures | 43± 2°C | ||||
Temperature coefficient of Pmax | -0.243%/ °C | ||||
Temperature coefficient of Voc | -0.223 %/ °C | ||||
Temperature coefficient of Isc | +0.026 %/ °C | ||||
Nominal Voltage | 24V | ||||
Max. System Voltage | 1500Vdc | ||||
Max. Fusing Current | 35A | ||||
Front Static Load | Snow load 2400Pa, Wind load 2400Pa | ||||
Application Classifcation | Class A | ||||
Mechanical Data | |||||
Cells Type | Half Cut HJT Cell, N-Type 210 | ||||
Module Dimensions (L/W/H) | 1748×1096×35mm | ||||
Module weight | 23.0 kg | ||||
Front Cover (material/ thickness) | Solar glass 2.0mm with anti-reflective surface | ||||
Back Sheet (material/color) | Solar glass 2.0mm | ||||
Junction Box (protection degree) | IP68 with three by-pass diode | ||||
Cables & Connectors | 0.3m/4.0mm2/MC4 compatible/IP68 | ||||
Packing Information | 35pcs/pallet, 910pcs/40'HQ |
Diagrams:

I-V Curves:

Downloads: