HJT Bifacial Solar Panel 560W~585W
Created on:2023-04-25 15:38
넶PV:0
182 HJT N-Type Half Cut Solar Cells
2278x1134x30mm
Model:JGDN144
2278x1134x30mm
Model:JGDN144
Description:
Heterojunction solar panels are composed of three layers of photovoltaic material. HJT cells combine two different technologies into one: crystalline silicon and amorphous "thin-film" silicon.
The top layer of amorphous silicon catches sunlight before it hits the crystalline layer, as well as light that reflects off the below layers. However, monocrystalline silicon, the middle layer, is responsible for turning most of the sunlight into electricity. Lastly, behind the crystalline silicon is another amorphous thin-film silicon layer. This final layer captures the remaining photons that surpass the first two layers.
Key Features:
★ Based on 182mm wafer, 18 bus-bar N-Type bifacial HJT half cut cell.
★ Module power up to 585W, Module efficiency up to 22.60%.
★ The front generation power is 30% higher than the PERC module and the back power is 25% higher.
★ Better shading tolerance.
★ No BO-LID, excellent anti-LeTID & anti-PID performance. Low power degradation, high energy yield.
Specification:
Typical Electrical Data | ||||||
at STC: lrradiance 1000 W/m2 module temperature 25°C AM=1.5; | ||||||
Model | JGDN144-560 | JGDN144-565 | JGDN144-570 | JGDN144-575 | JGDN144-580 | JGDN144-585 |
Pmax (W) | 560 | 565 | 570 | 575 | 580 | 585 |
Power Tolerance | 0 ~ +5W | |||||
Vmp (V) | 44.48 | 44.7 | 44.92 | 45.1 | 45.35 | 45.57 |
Imp (A) | 12.59 | 12.64 | 12.69 | 12.74 | 12.79 | 12.84 |
Voc (V) | 53.63 | 53.86 | 54.09 | 54.32 | 54.55 | 54.78 |
Isc (A) | 12.91 | 12.96 | 13.01 | 13.05 | 13.09 | 13.14 |
Panel Efficiency (%) | 21.7 | 21.9 | 22.1 | 22.3 | 22.5 | 22.6 |
Working Temperature | -40°C ~+ 85°C | |||||
Nominal Operating cell temperatures | 43± 2°C | |||||
Temperature coefficient of Pmax | -0.243%/ °C | |||||
Temperature coefficient of Voc | -0.223 %/ °C | |||||
Temperature coefficient of Isc | +0.026 %/ °C | |||||
Max. System Voltage | 1500Vdc | |||||
Max. Fusing Current | 25A | |||||
Front Static Load | Snow load 2400Pa, Wind load 2400Pa | |||||
Application Classifcation | Class A | |||||
Mechanical Data | ||||||
Cells Type | Half Cut HJT Cell, N-Type 210 | |||||
Module Dimensions (L/W/H) | 2278×1134×30mm | |||||
Module weight | 31.8 kg | |||||
Front Cover (material/ thickness) | Solar glass 2.0mm with anti-reflective surface | |||||
Back Sheet (material/color) | Solar glass 2.0mm | |||||
Junction Box (protection degree) | IP68 with three by-pass diode | |||||
Cables & Connectors | 0.3m/4.0mm2/MC4 compatible/IP68 | |||||
Packing Information | 36pcs/pallet, 720pcs/40'HQ |
Diagrams:

Curves:
Downloads: