Facade Solar Panel
Created on:2023-07-28 15:02
넶PV:0
Customized marble texture, colorful and durable
Nano film colorization technology
Lower reflection and easy to clean
Nano film colorization technology
Lower reflection and easy to clean
Description:
Elegant solar tiles that take integration to a new level without sacrificing performance or reliability.
The IRT is designed to overcome common problems faced by residential solar installations. Not only to be a better-looking solution, more in-keeping with traditional building design but also a system that reduces the number of tiles and wooden battens required, which is especially important for new-build projects.With installers and suppliers also in mind, the IRT is made to be easier and faster to install, easier and safer to handle, reducing damages and difficulties of transportation and even storage, leaving a smaller footprint.
Key Features:
★ 15 year product warranty in line with our RoofSpec offering and a 25 year performance guarantee.
★ Directly mounted - no trays required.
★ Independently wind driven rain tested at the BRE.
★ Seamlessly smart integrated solar panels with 4-5 6 7 8-9 minimal components.
★ Quick & easy to install (under 1 minute for panel to panel connection).
Why Choose IRT:


System Components:

Specification:
Typical Electrical Data | ||||
at STC: lrradiance 1000 W/m2 module temperature 25°C AM=1.5; | ||||
Model | PLM-125MB-24 | |||
Pmax (W) | 125 | |||
Power Tolerance | -3% ~ +3% | |||
Vmp (V) | 13.33 | |||
Imp (A) | 9.38 | |||
Voc (V) | 16.22 | |||
Isc (A) | 9.79 | |||
Module Efficiency | 18.2% | |||
Operating Conditions | ||||
Max. System Voltage | 1000Vdc | |||
Max. Fusing Current | 15A | |||
Working Temperature | -14°C ~+ 85°C | |||
Max. static load front (e.g. ,snow) | 5400Pa | |||
Max. static load back (e.g. wind) | 3420Pa | |||
Nominal Operating cell temperatures | 45± 2°C | |||
Temperature coefficient of Pmax | -0.4%/ °C | |||
Temperature coefficient of Voc | -0.3 %/ °C | |||
Temperature coefficient of Isc | 0.06 %/ °C | |||
Temperature coefficient of Vmpp | -0.35 %/ °C | |||
Mechanical Data | ||||
Cells Type | Prime Monocrystalline PERC solar cells (156.75x156.75mm) | |||
Module Dimensions (L/W/H) (mm) | 1036x701x24.5 | |||
Module weight (Kg) | 8.9 | |||
Front Cover (material/ thickness) | low-iron tempered glass/3.2mm | |||
Back Sheet (color) | Black | |||
Frame (materials/colours) | anodized aluminium alloy/black | |||
Junction Box (protection degree) | ≧IP67 with by-pass diode | |||
Cables & Connectors | 0.5 m/4.0mm2/MC4 compatible/IP68 |
Downloads: